YOUR NEW NEIGHBOURHOOD AWAITS

902.406.7037

6 apartments for rent

2 Bedroom

Unit Type Area ft2 Available Price
603 2 Bedroom 2 Baths 1,055 Jan 1, 2025 $2,595
603 2 Bedroom 2 Baths 1,055 Jan 1, 2025 $2,595
503 2 Bedroom 2 Baths 1,055 Dec 1, 2024 $2,495
503 2 Bedroom 2 Baths Dec 1, 2024 $2,495
311 2 Bedroom 2 Baths 1,410 Nov 1, 2024 $2,495
311 2 Bedroom 2 Baths 1,410 Nov 1, 2024 $2,495

2 Bedroom

Unit Type Price Area ft2 Available
603 2 Bedroom 2 Baths $2,595 1,055 Jan 1, 2025
603 2 Bedroom 2 Baths $2,595 1,055 Jan 1, 2025
503 2 Bedroom 2 Baths $2,495 1,055 Dec 1, 2024
503 2 Bedroom 2 Baths $2,495 Dec 1, 2024
311 2 Bedroom 2 Baths $2,495 1,410 Nov 1, 2024
311 2 Bedroom 2 Baths $2,495 1,410 Nov 1, 2024
Join our Waiting List

Haven't found your dream apartment?

Visit 444rent.com to search our other properties!

444Rent

Request Information

×
×
For a better view, switch to landscape mode on your device.