
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
1906 | 1 Bedroom 1 Bath | 797 | Aug 1, 2025 | $2,095 | |
1905 | 1 Bedroom + DEN 1 Bath | 700 | Jul 1, 2025 | $1,995 | |
1602 | 1 Bedroom + DEN 1 Bath | 818 | Jun 1, 2025 | $1,995 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
504 | 2 Bedroom 2 Baths | 1,033 | Jul 1, 2025 | $2,495 | |
408 | 2 Bedroom 1 Bath | 969 | Jun 1, 2025 | $2,395 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
1906 | 1 Bedroom 1 Bath | $2,095 | 797 | Aug 1, 2025 | |
1905 | 1 Bedroom + DEN 1 Bath | $1,995 | 700 | Jul 1, 2025 | |
1602 | 1 Bedroom + DEN 1 Bath | $1,995 | 818 | Jun 1, 2025 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
504 | 2 Bedroom 2 Baths | $2,495 | 1,033 | Jul 1, 2025 | |
408 | 2 Bedroom 1 Bath | $2,395 | 969 | Jun 1, 2025 |
Visit 444rent.com to search our other properties!