YOUR NEW NEIGHBOURHOOD AWAITS

902.406.7037

4 apartments for rent

2 Bedroom

Unit Type Area ft2 Available Price
2001 2 Bedroom 2 Baths PH 1,238 Apr 1, 2025 $3,355
602 2 Bedroom 1 Bath 936 Mar 1, 2025 $2,395
804 2 Bedroom 2 Baths 1,033 Mar 1, 2025 $2,595
1101 2 Bedroom + DEN 2 Baths 1,249 Feb 1, 2025 $2,795

2 Bedroom

Unit Type Price Area ft2 Available
2001 2 Bedroom 2 Baths PH $3,355 1,238 Apr 1, 2025
602 2 Bedroom 1 Bath $2,395 936 Mar 1, 2025
804 2 Bedroom 2 Baths $2,595 1,033 Mar 1, 2025
1101 2 Bedroom + DEN 2 Baths $2,795 1,249 Feb 1, 2025
Join our Waiting List

Haven't found your dream apartment?

Visit 444rent.com to search our other properties!

444Rent

Request Information

×
×
For a better view, switch to landscape mode on your device.